InverMAC Enhanced Inverter Technology Madimack’s enhanced inverter technology, InverMAC, is engineered to support inverter motor operation. The inclusion of product specific proprietary technology allows for precise control of motor speed and energy usage across our range. InverMAC technology supports Madimack’s overall position of unrivalled innovation, sustainability and performance. By incorporating inverter motor technology in creative and unique ways, Madimack is leading the way in the development of energy-efficient products.
InverFLOW Pro | Single speed pump | Money Saved | |
---|---|---|---|
Approximate Retail Price | $1450 | $700 | |
Energy Cost | $238 | $937 | -$51 |
Total Cost Year 1 | $1688 | $1637 | |
Energy Cost | $238 | $937 | $648 |
Total Cost Year 2 | $1926 | $2574 | |
Energy Cost | $238 | $937 | $1347 |
Total Cost Year 3 | $2164 | $3511 | |
Energy Cost | $238 | $937 | $2046 |
Total Cost Year 4 | $2402 | $4448 | |
Energy Cost | $238 | $937 | $2745 |
Total Cost Year 5 | $2640 | $5385 |
Disclaimer: Product price is indicative RRP only. Energy costs are based on a 50,000L pool running 8 hours per day with electricity pricing of 30c per kW.